Decontamination Tanks
Decontamination Pool for Secondary Containment
Decontamination tanks are the perfect way to contain runoff and contaminated liquids
during decon efforts and emergency spill response. Collection tanks hold liquids until proper draining or disposal can occur. They also double as secondary containment for equipment and small tanks when placed
directly inside the onion collection tank.
Give us a call at 1-772-646-0597 or fill out our quote request form to discuss your requirements.
Onion Tanks
For quick containment onion collection tanks are a common choice. They are made with a foam collar and walls that rise on their own when liquid enters. Perfect for areas that require portability and fast setup.
Features
- Open Top
- Self-Rising Collar
Multiple Sizes and Options
- High Strength PVC Fabric
- Optional Fittings: Drains
Applications
- Under Leaking Machinery
- Pipe Punctures
- Saddle Tank Leaks
- Damaged Crossover Lines
- Hazmat Spills
Low Side Onion Decon Tank Specifications
Capacity (Gal) | Capacity (Ltr) | Base Diameter | Filled Height |
---|---|---|---|
250 Gallons | 946 L | 5'10" (1.8 m) | 28" (0.7 m) |
500 Gallons | 1,893 L | 7' (2.1 m) | 32" (0.8 m) |
750 Gallons | 2,839 L | 8'4" (2.5 m) | 33" (0.8 m) |
1,000 Gallons | 3,785 L | 9'5" (2.9 m) | 33" (0.8 m) |
1,500 Gallons | 5,678 L | 11'9" (3.6 m) | 32" (0.8 m) |
2,000 Gallons | 7,570 L | 13' (3.9 m) | 32" (0.8 m) |
2,500 Gallons | 9,463 L | 14'3" (4.4 m) | 32" (0.8 m) |
3,000 Gallons | 11,355 L | 15'3" (4.8 m) | 34" (0.9 m) |
5,000 Gallons | 18,927 L | 18'2" (5.5 m) | 33" (0.8 m) |
6,000 Gallons | 22,712 L | 21'6" (6.6 m) | 33" (0.8 m) |
10,000 Gallons | 37,854 L | 26'9" (8.2 m) | 33" (0.8 m) |
Give us a call at 1-772-646-0597 or fill out our quote request form to discuss your requirements.